Roster 

 

NUMBER LAST FIRST GRADE Height Weight Position
49 Antiskay John JR 5' 11" 190 TE/LB
31 Barton Peter JR 5' 11" 155 WR/DB
1 Battin Kyle JR 6' 0" 165 K
20 Conroy Larry JR 5' 9" 159 WR/DB
56 DellaPorta Pete SR 5' 9" 198 OL/DL
5 Disanto Rob  SO 5' 7" 147 WR/DB
27 Durant D.J. JR 5' 10" 165 WR/DB
72 Dykan Billy JR 6' 7" 245 OL/DL
33 Fee Joey JR 5' 9" 165 WR/DB
50 Grey Franny JR 6' 1" 250 OL/DL
39 Hagan Keith SR 5" 9" 190 RB/LB
2 Hurley Jim SR 6' 1" 175 WR/DB
55 Hutkin Luke SR 6' 2" 265 OL/DL
43 Johnson Thomas FR 5' 10" 165 RB/LB
53 Johnson Paul JR 5' 11" 280 OL/DL
44 Jones Todd JR 6' 2" 210 TE/DL
36 Kelley Tyler SR 5' 10" 207 FB/DL
60 Kelly Peter SR 6' 1" 230 OL/DL
58 Koilor Chris JR 5' 10" 235 OL/DL
3 Lavalle Joe JR 5' 8" 175 RB/DB
28 Levy Tom  JR 5' 11" 175 RB/DB
42 Mancini Dan SR 5' 10" 185 FB/LB
11 Martin Chris SO 5' 9" 180 QB/DB
24 McCabe Pat JR 6' 2" 185 WR/DB
18 McCallister Jawan SO 5' 10" 158 WR/DB
52 McIntyre Matthew JR 6' 0" 215 OL/DL
41 McNulty Ryan SO 5' 10" 160 TE/LB
10 Medes Eric SR 6' 3" 225 FB/LB
75 Menold David SO 6' 2" 255 OL/DL
26 Moffett Vincent SO 5' 8" 160 RB/LB
14 Mooney James JR 6' 1" 202 TE/DL
8 Mornhinweg Skyler SR 6' 3" 215 QB/DB
22 Parker Andy SR 5' 11" 165 WR/DB
13 Patel Dylan SO 5' 9" 151 K
4 Rafter Timothy JR 5' 11" 195 FB/DL
15 Ray Gian SO 5' 6" 125 WR/DB
25 Reid John FR 5' 9" 170 RB/DB
23 Sherry Dan JR 6' 2" 200 TE/DB
34 Siki Peter SR 5' 11" 182 FB/LB
7 Sterling Jonathan JR 5' 8" 135 WR/DB
19 Sweeney Matthew JR 6' 0" 155 WR/DB
67 Tracz David JR 6' 3" 225 OL/DL
70 Udovich James SR 6' 3" 270 OL/DL
6 Walsh Patrick SO 5' 11" 165 QB/DB
21 White Kevin JR 6 ' 1" 170 WR/DB
40 Williams Shane JR 6' 2" 190 TE/DL
51 Williams Grant SO 5' 8" 185 OL/L

 

 STUDENT MANAGERS: Newton Piccone, Jack Roccato